
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2025 | 736 | 96 | 222 | 82 | 733 | 18383 | 1231 | 3341 | 1449 | 11052 |
| May 2025 | 1412 | 75 | 350 | 70 | 1877 | 53880 | 2174 | 10853 | 2343 | 43797 |
| Apr 2025 | 3208 | 94 | 367 | 66 | 1292 | 123338 | 1998 | 11021 | 2834 | 96241 |
| Mar 2025 | 499 | 62 | 152 | 48 | 920 | 18484 | 1511 | 4739 | 1923 | 15488 |
| Feb 2025 | 647 | 239 | 236 | 52 | 1300 | 77272 | 1417 | 6393 | 6457 | 17470 |
| Totals | 291357 | 8331 | 36347 | 15006 | 184048 | |||||
| Generated by Webalizer Version 2.23 |