Usage Statistics for onlinegreat.xyz

Summary Period: April 2025
Generated 01-May-2025 14:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 97783
Total Files 24414
Total Pages 14748
Total Visits 2173
Total KBytes 1565747
Total Unique Sites 1340
Total Unique URLs 3398
Total Unique Referrers 89
Total Unique User Agents 288
. Avg Max
Hits per Hour 135 9073
Hits per Day 3259 10096
Files per Day 813 3962
Pages per Day 491 1906
Sites per Day 44 110
Visits per Day 72 150
KBytes per Day 52192 585413
Hits by Response Code
Code 200 - OK 24.97% 24414
Code 206 - Partial Content 0.04% 37
Code 302 - Found 0.02% 20
Code 304 - Not Modified 0.14% 141
Code 401 - Unauthorized 35.11% 34332
Code 403 - Forbidden 0.04% 37
Code 404 - Not Found 39.68% 38802

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 516 0.53% 45 0.18% 25 0.17% 20 0.92% 26 1.94% 3236 0.21%
2 1343 1.37% 54 0.22% 27 0.18% 21 0.97% 31 2.31% 4270 0.27%
3 2154 2.20% 127 0.52% 212 1.44% 110 5.06% 46 3.43% 5897 0.38%
4 2112 2.16% 215 0.88% 344 2.33% 150 6.90% 98 7.31% 2830 0.18%
5 4137 4.23% 367 1.50% 153 1.04% 86 3.96% 88 6.57% 13939 0.89%
6 3299 3.37% 254 1.04% 133 0.90% 63 2.90% 79 5.90% 18463 1.18%
7 3300 3.37% 221 0.91% 59 0.40% 49 2.25% 83 6.19% 16570 1.06%
8 6024 6.16% 1556 6.37% 705 4.78% 53 2.44% 93 6.94% 585413 37.39%
9 3011 3.08% 29 0.12% 33 0.22% 31 1.43% 83 6.19% 3699 0.24%
10 4796 4.90% 50 0.20% 363 2.46% 44 2.02% 95 7.09% 4467 0.29%
11 3325 3.40% 285 1.17% 86 0.58% 56 2.58% 106 7.91% 16680 1.07%
12 3133 3.20% 108 0.44% 53 0.36% 49 2.25% 90 6.72% 6985 0.45%
13 5009 5.12% 1025 4.20% 972 6.59% 104 4.79% 82 6.12% 41137 2.63%
14 3499 3.58% 1069 4.38% 430 2.92% 96 4.42% 77 5.75% 42793 2.73%
15 6846 7.00% 2724 11.16% 1006 6.82% 59 2.72% 86 6.42% 103497 6.61%
16 2578 2.64% 1159 4.75% 790 5.36% 61 2.81% 71 5.30% 42602 2.72%
17 2282 2.33% 997 4.08% 296 2.01% 38 1.75% 51 3.81% 38617 2.47%
18 10096 10.32% 3962 16.23% 1906 12.92% 46 2.12% 51 3.81% 148516 9.49%
19 1548 1.58% 905 3.71% 195 1.32% 74 3.41% 79 5.90% 34496 2.20%
20 1170 1.20% 646 2.65% 172 1.17% 95 4.37% 101 7.54% 24481 1.56%
21 1254 1.28% 574 2.35% 446 3.02% 71 3.27% 81 6.04% 18247 1.17%
22 2446 2.50% 892 3.65% 471 3.19% 133 6.12% 98 7.31% 37817 2.42%
23 5360 5.48% 2003 8.20% 1637 11.10% 123 5.66% 100 7.46% 77757 4.97%
24 3257 3.33% 749 3.07% 528 3.58% 69 3.18% 68 5.07% 27759 1.77%
25 3330 3.41% 783 3.21% 836 5.67% 107 4.92% 110 8.21% 99743 6.37%
26 2841 2.91% 577 2.36% 740 5.02% 65 2.99% 85 6.34% 31482 2.01%
27 1102 1.13% 738 3.02% 506 3.43% 84 3.87% 95 7.09% 25126 1.60%
28 3716 3.80% 994 4.07% 754 5.11% 83 3.82% 85 6.34% 37528 2.40%
29 1235 1.26% 768 3.15% 154 1.04% 68 3.13% 74 5.52% 27538 1.76%
30 3064 3.13% 538 2.20% 716 4.85% 66 3.04% 64 4.78% 24162 1.54%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4244 4.34% 58 1766 7.23% 22 689 4.67% 2113 63397 4.05%
1 101 3051 3.12% 21 654 2.68% 29 883 5.99% 824 24728 1.58%
2 159 4793 4.90% 9 282 1.16% 29 889 6.03% 332 9964 0.64%
3 119 3587 3.67% 35 1073 4.40% 13 412 2.79% 1510 45294 2.89%
4 80 2425 2.48% 6 189 0.77% 11 355 2.41% 322 9663 0.62%
5 127 3835 3.92% 49 1490 6.10% 24 723 4.90% 1971 59138 3.78%
6 158 4743 4.85% 62 1861 7.62% 18 544 3.69% 2840 85195 5.44%
7 138 4166 4.26% 50 1524 6.24% 22 681 4.62% 2216 66490 4.25%
8 150 4508 4.61% 38 1162 4.76% 15 463 3.14% 19140 574190 36.67%
9 115 3465 3.54% 42 1281 5.25% 12 369 2.50% 1816 54475 3.48%
10 151 4534 4.64% 20 620 2.54% 18 569 3.86% 1040 31200 1.99%
11 82 2480 2.54% 25 758 3.10% 9 290 1.97% 798 23928 1.53%
12 85 2577 2.64% 28 863 3.53% 6 185 1.25% 997 29897 1.91%
13 94 2841 2.91% 30 900 3.69% 13 406 2.75% 1292 38768 2.48%
14 136 4103 4.20% 43 1319 5.40% 26 809 5.49% 1764 52908 3.38%
15 136 4106 4.20% 9 283 1.16% 22 670 4.54% 608 18255 1.17%
16 86 2595 2.65% 33 1007 4.12% 12 360 2.44% 1411 42321 2.70%
17 156 4683 4.79% 10 301 1.23% 24 732 4.96% 449 13459 0.86%
18 443 13314 13.62% 136 4080 16.71% 87 2630 17.83% 7000 210012 13.41%
19 159 4770 4.88% 40 1207 4.94% 20 608 4.12% 1501 45017 2.88%
20 98 2967 3.03% 27 825 3.38% 5 178 1.21% 1062 31873 2.04%
21 108 3245 3.32% 18 558 2.29% 7 217 1.47% 677 20304 1.30%
22 158 4764 4.87% 8 246 1.01% 25 754 5.11% 280 8398 0.54%
23 66 1987 2.03% 5 165 0.68% 11 332 2.25% 229 6874 0.44%

Top 30 of 3398 Total URLs
# Hits KBytes URL
1 821 0.84% 2872 0.18% /
2 352 0.36% 521 0.03% /crs/home/
3 267 0.27% 1309 0.08% /crs/home/dashboard/
4 227 0.23% 240 0.02% /crs/home/includes/captcha.php
5 212 0.22% 1146 0.07% /crs/home/dashboard/birthmanual.php
6 154 0.16% 15169 0.97% /crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
7 144 0.15% 2176 0.14% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
8 143 0.15% 5 0.00% /crs/home/dashboard/birthmanual/editbirth.php
9 143 0.15% 100 0.01% /crs/home/dashboard/dt/birthlist.php
10 138 0.14% 562 0.04% /crs/home/dashboard/birthmanuallist.php
11 104 0.11% 15136 0.97% /crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
12 101 0.10% 209 0.01% /crs/home/dashboard/dt/statehos.php
13 100 0.10% 3552 0.23% /crs/home/dist/css/style.min.css
14 98 0.10% 123347 7.88% /crs/home/assets/animated-gif-icon-9.jpg
15 95 0.10% 2728 0.17% /crs/home/assets/libs/jquery/dist/jquery.min.js
16 94 0.10% 36792 2.35% /crs/home/wr.png
17 91 0.09% 7957 0.51% /crs/home/we.png
18 89 0.09% 189 0.01% /crs/home/assets/images/big/icon.png
19 81 0.08% 134 0.01% /crs/
20 72 0.07% 82 0.01% /public_html/
21 69 0.07% 81 0.01% /mail/
22 68 0.07% 4108 0.26% /crs/home/dashboard/result.gif
23 63 0.06% 56 0.00% /crs/home/assets/extra-libs/datatables.net-bs4/css/dataTables.bootstrap4.css
24 62 0.06% 2287 0.15% /about.php
25 62 0.06% 1477 0.09% /crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/css/bootstrap.min.css
26 62 0.06% 2304 0.15% /crs/dc.crsorgi.gov.in.verifycertificate.co/styles.d9a92685a7b2d205a93d.css
27 62 0.06% 92 0.01% /crs/home/assets/images/logo-light-text.png
28 60 0.06% 2213 0.14% /admin.php
29 60 0.06% 12359 0.79% /crs/dc.crsorgi.gov.in.verifycertificate.co/banner2.png
30 58 0.06% 316 0.02% /crs/dc.crsorgi.gov.in.verifycertificate.co/azadi_logo_light-min.png

Top 10 of 3398 Total URLs By KBytes
# Hits KBytes URL
1 12 0.01% 579226 36.99% /crs/home/dashboard/mv.mp4
2 98 0.10% 123347 7.88% /crs/home/assets/animated-gif-icon-9.jpg
3 94 0.10% 36792 2.35% /crs/home/wr.png
4 154 0.16% 15169 0.97% /crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
5 104 0.11% 15136 0.97% /crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
6 60 0.06% 12359 0.79% /crs/dc.crsorgi.gov.in.verifycertificate.co/banner2.png
7 91 0.09% 7957 0.51% /crs/home/we.png
8 5 0.01% 5694 0.36% /crs/home/dashboard/aadhar/HI.jpg
9 56 0.06% 4664 0.30% /crs/dc.crsorgi.gov.in.verifycertificate.co/footer-logo-sprite-3.150ba99c6fa2a0b159c8.png
10 68 0.07% 4108 0.26% /crs/home/dashboard/result.gif

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 821 0.84% 761 51.95% /
2 352 0.36% 160 10.92% /crs/home/
3 144 0.15% 98 6.69% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
4 267 0.27% 49 3.34% /crs/home/dashboard/
5 81 0.08% 43 2.94% /crs/
6 72 0.07% 35 2.39% /public_html/
7 69 0.07% 32 2.18% /mail/
8 46 0.05% 23 1.57% /crs/dc.crsorgi.gov.in.verifycertificate.co/
9 47 0.05% 21 1.43% /wp-admin/css/
10 40 0.04% 20 1.37% /crs/cdn.jsdelivr.net/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 821 0.84% 731 49.97% /
2 267 0.27% 109 7.45% /crs/home/dashboard/
3 144 0.15% 101 6.90% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
4 352 0.36% 97 6.63% /crs/home/
5 81 0.08% 41 2.80% /crs/
6 72 0.07% 39 2.67% /public_html/
7 69 0.07% 32 2.19% /mail/
8 46 0.05% 23 1.57% /crs/dc.crsorgi.gov.in.verifycertificate.co/
9 40 0.04% 20 1.37% /crs/cdn.jsdelivr.net/
10 39 0.04% 19 1.30% /crs/code.jquery.com/

Top 30 of 1340 Total Sites
# Hits Files KBytes Visits Hostname
1 9070 9.28% 3626 14.85% 133992 8.56% 4 0.18% 52.169.110.101
2 5495 5.62% 0 0.00% 193 0.01% 4 0.18% 52.169.150.93
3 3648 3.73% 20 0.08% 865 0.06% 3 0.14% 13.94.94.255
4 3582 3.66% 0 0.00% 4376 0.28% 0 0.00% 151.106.162.202
5 3190 3.26% 1988 8.14% 73348 4.68% 10 0.46% 52.164.184.112
6 2113 2.16% 1202 4.92% 44369 2.83% 7 0.32% 52.164.184.230
7 1887 1.93% 20 0.08% 803 0.05% 3 0.14% 52.169.150.57
8 1693 1.73% 911 3.73% 33620 2.15% 6 0.28% 52.169.84.95
9 1181 1.21% 0 0.00% 1443 0.09% 0 0.00% 151.106.166.201
10 1132 1.16% 0 0.00% 1383 0.09% 0 0.00% 151.106.177.184
11 1122 1.15% 561 2.30% 20706 1.32% 2 0.09% 52.167.132.240
12 1102 1.13% 0 0.00% 1346 0.09% 0 0.00% 151.106.169.235
13 1082 1.11% 0 0.00% 1322 0.08% 0 0.00% 151.106.161.79
14 1068 1.09% 0 0.00% 1305 0.08% 0 0.00% 151.106.168.134
15 1047 1.07% 0 0.00% 1279 0.08% 0 0.00% 151.106.186.76
16 1018 1.04% 0 0.00% 1244 0.08% 0 0.00% 151.106.162.214
17 994 1.02% 0 0.00% 1214 0.08% 0 0.00% 151.106.166.60
18 981 1.00% 0 0.00% 1198 0.08% 0 0.00% 151.106.166.243
19 975 1.00% 0 0.00% 1191 0.08% 0 0.00% 151.106.169.76
20 971 0.99% 0 0.00% 1186 0.08% 0 0.00% 151.106.191.239
21 964 0.99% 0 0.00% 1178 0.08% 0 0.00% 151.106.160.247
22 963 0.98% 0 0.00% 1176 0.08% 0 0.00% 151.106.183.52
23 962 0.98% 0 0.00% 1175 0.08% 0 0.00% 151.106.163.149
24 961 0.98% 0 0.00% 1174 0.07% 0 0.00% 151.106.162.8
25 960 0.98% 0 0.00% 1173 0.07% 0 0.00% 151.106.184.192
26 951 0.97% 0 0.00% 1162 0.07% 0 0.00% 151.106.164.42
27 948 0.97% 0 0.00% 1158 0.07% 0 0.00% 151.106.160.158
28 948 0.97% 0 0.00% 1158 0.07% 0 0.00% 151.106.171.1
29 948 0.97% 0 0.00% 1158 0.07% 0 0.00% 151.106.176.244
30 944 0.97% 0 0.00% 1153 0.07% 0 0.00% 151.106.163.240

Top 10 of 1340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.06% 43 0.18% 519550 33.18% 2 0.09% 152.56.153.149
2 9070 9.28% 3626 14.85% 133992 8.56% 4 0.18% 52.169.110.101
3 3190 3.26% 1988 8.14% 73348 4.68% 10 0.46% 52.164.184.112
4 10 0.01% 8 0.03% 62203 3.97% 1 0.05% 152.58.154.89
5 2113 2.16% 1202 4.92% 44369 2.83% 7 0.32% 52.164.184.230
6 1693 1.73% 911 3.73% 33620 2.15% 6 0.28% 52.169.84.95
7 790 0.81% 788 3.23% 29103 1.86% 1 0.05% 40.87.58.34
8 748 0.76% 748 3.06% 27591 1.76% 1 0.05% 13.79.197.121
9 740 0.76% 740 3.03% 27291 1.74% 2 0.09% 13.74.185.96
10 588 0.60% 588 2.41% 21682 1.38% 1 0.05% 52.178.142.126

Top 89 of 89 Total Referrers
# Hits Referrer
1 90633 92.69% - (Direct Request)
2 1779 1.82% https://onlinegreat.xyz/crs/home/index.php
3 1158 1.18% https://onlinegreat.xyz/crs/home/dashboard/index.php
4 735 0.75% https://onlinegreat.xyz/crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
5 461 0.47% https://onlinegreat.xyz/crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
6 451 0.46% https://onlinegreat.xyz/crs/home/dashboard/birthmanuallist.php
7 400 0.41% https://onlinegreat.xyz/crs/home/dashboard/birthmanual.php
8 353 0.36% https://www.google.com/
9 276 0.28% https://onlinegreat.xyz/crs/home/birthCertificate/view/css/jquery.ui.all.css
10 192 0.20% https://onlinegreat.xyz/crs/home/dashboard/editbirth.php
11 170 0.17% https://onlinegreat.xyz/
12 124 0.13% https://onlinegreat.xyz/crs/home/register2.php
13 77 0.08% https://onlinegreat.xyz/crs/
14 69 0.07% https://onlinegreat.xyz/crs/home/birthCertificate/view/css/style.css
15 69 0.07% https://onlinegreat.xyz/crs/home/dashboard/wallet.php
16 68 0.07% https://onlinegreat.xyz/crs/home/forgotPassword.php
17 55 0.06% https://onlinegreat.xyz/crs/home/dist/css/style.min.css
18 54 0.06% www.google.com
19 42 0.04% https://onlinegreat.xyz/crs/home/dashboard/aadharmanuallist.php
20 36 0.04% https://onlinegreat.xyz/crs/dc.crsorgi.gov.in.verifycertificate.co/
21 36 0.04% https://onlinegreat.xyz/crs/home/dashboard/panmanual.php
22 36 0.04% https://onlinegreat.xyz/mail/
23 36 0.04% https://onlinegreat.xyz/public_html/
24 34 0.03% https://onlinegreat.xyz/crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
25 32 0.03% https://onlinegreat.xyz/crs/home/dashboard/aadharmanual.php
26 31 0.03% https://onlinegreat.xyz/crs/home/dashboard/panmanuallist.php
27 29 0.03% https://onlinegreat.xyz/crs/home/birthCertificate/view/css/main.css
28 23 0.02% android-app://com.google.android.googlequicksearchbox/
29 21 0.02% https://onlinegreat.xyz/crs/cdn.jsdelivr.net/
30 19 0.02% https://onlinegreat.xyz/crs/home/dashboard/add-user.php
31 19 0.02% https://onlinegreat.xyz/crs/home/dashboard/points.php
32 18 0.02% https://onlinegreat.xyz/crs/home/register.php
33 16 0.02% https://onlinegreat.xyz/crs/code.jquery.com/
34 16 0.02% https://onlinegreat.xyz/crs/home/dashboard/Video-2.html
35 14 0.01% https://onlinegreat.xyz/crs/home/dashboard/aadhar/aadharmanual.php
36 14 0.01% https://www.onlinegreat.xyz/
37 11 0.01% https://onlinegreat.xyz/crs/cdn.jsdelivr.net/npm/
38 10 0.01% https://onlinegreat.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/css/
39 10 0.01% https://onlinegreat.xyz/crs/home/dashboard/pan/pan2.php
40 9 0.01% https://onlinegreat.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/
41 9 0.01% https://onlinegreat.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/js/
42 9 0.01% https://onlinegreat.xyz/crs/home/dashboard/userlist.php
43 9 0.01% https://onlinegreat.xyz/crs/home/dashboard/viewprofile.php
44 8 0.01% http://onlinegreat.xyz
45 8 0.01% http://onlinegreat.xyz/crs/dc.crsorgi.gov.in.verifycertificate.co/
46 6 0.01% https://onlinegreat.xyz/crs/verifyCertificate/index2a60.html
47 6 0.01% https://onlinegreat.xyz/crs/verifyCertificate/index38f9.html
48 6 0.01% https://onlinegreat.xyz/crs/verifyCertificate/index9a11.html
49 5 0.01% https://onlinegreat.xyz/crs/home/dashboard/deathmanual.php
50 4 0.00% http://cpcontacts.onlinegreat.xyz/favicon.ico
51 4 0.00% https://onlinegreat.xyz/crs/home/birthCertificate/view/css/default.css
52 4 0.00% https://onlinegreat.xyz/crs/home/dashboard/deathmanuallist.php
53 3 0.00% http://cpanel.onlinegreat.xyz/favicon.ico
54 3 0.00% http://cpcalendars.onlinegreat.xyz/favicon.ico
55 3 0.00% http://www.google.com.hk
56 3 0.00% https://mail.onlinegreat.xyz/
57 3 0.00% https://onlinegreat.xyz/crs//shop.php
58 3 0.00% https://onlinegreat.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/
59 3 0.00% https://onlinegreat.xyz/crs/dc.crsorgi.gov.in.verifycertificate.co/main-lgo.5285b9350016cf022cc5.html
60 3 0.00% https://onlinegreat.xyz/crs/home/Index.php
61 3 0.00% https://onlinegreat.xyz/crs/home/dashboard/birthform.php
62 3 0.00% https://onlinegreat.xyz/crs/verifyCertificate/cgi-bin/index.html
63 3 0.00% https://onlinegreat.xyz:443/
64 2 0.00% http://onlinegreat.xyz/crs/
65 2 0.00% https://bing.com/
66 2 0.00% https://cpcalendars.onlinegreat.xyz/
67 2 0.00% https://cpcontacts.onlinegreat.xyz/
68 2 0.00% https://onlinegreat.xyz/crs/home/
69 2 0.00% https://onlinegreat.xyz/crs/shop/index.php
70 2 0.00% https://onlinegreat.xyz/crs/verifyCertificate/indexd4cd.html
71 2 0.00% https://onlinegreat.xyz/public_html/cgi-bin/
72 2 0.00% https://webdisk.onlinegreat.xyz/
73 2 0.00% https://www.google.com
74 1 0.00% http://cpanel.onlinegreat.xyz:80/
75 1 0.00% http://cpcalendars.onlinegreat.xyz:80/
76 1 0.00% http://cpcontacts.onlinegreat.xyz:80/
77 1 0.00% http://webdisk.onlinegreat.xyz/favicon.ico
78 1 0.00% http://webdisk.onlinegreat.xyz:80/
79 1 0.00% http://webmail.onlinegreat.xyz:80/
80 1 0.00% https://cpanel.onlinegreat.xyz/wp-admin/
81 1 0.00% https://cpcalendars.onlinegreat.xyz/wp-admin/
82 1 0.00% https://masculine.whiteserver.io:2083/
83 1 0.00% https://onlinegreat.xyz
84 1 0.00% https://onlinegreat.xyz/crs/home/dashboard/deathform.php
85 1 0.00% https://onlinegreat.xyz/crs/home/login.php
86 1 0.00% https://onlinegreat.xyz/crs/verifyCertificate/index7dc1.html
87 1 0.00% https://onlinegreat.xyz/pilihan-perduaan-di-indonesia/belajar-menukar-opsi-binary-forex-ultimatum.html
88 1 0.00% https://onlinegreat.xyz/robots.txt
89 1 0.00% https://www.onlinegreat.xyz/robots.txt

Top 15 of 288 Total User Agents
# Hits User Agent
1 35546 36.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
2 2057 2.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
3 1585 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 1168 1.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1156 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 193 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 187 0.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
8 180 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
9 176 0.18% Wget/1.19.4 (linux-gnu)
10 156 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 143 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 140 0.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
13 137 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 OPR/118.0.0.0
14 132 0.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
15 130 0.13% Mozilla/5.0 (Linux; Android 15; V2348) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/123.0.6312.118 Mobile Safari

Usage by Country for April 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 95385 97.55% 23731 97.20% 1545326 98.70% Unresolved/Unknown
2 1590 1.63% 345 1.41% 9148 0.58% Commercial (com)
3 277 0.28% 175 0.72% 337 0.02% Network (net)
4 258 0.26% 0 0.00% 9 0.00% Ireland
5 86 0.09% 69 0.28% 9921 0.63% India
6 51 0.05% 49 0.20% 770 0.05% Colombia
7 39 0.04% 16 0.07% 80 0.01% Germany
8 19 0.02% 14 0.06% 18 0.00% European Union
9 17 0.02% 17 0.07% 0 0.00% British Indian Ocean Territory
10 16 0.02% 9 0.04% 20 0.00% Russian Federation
11 12 0.01% 10 0.04% 12 0.00% Netherlands
12 12 0.01% 8 0.03% 83 0.01% United States
13 7 0.01% 6 0.02% 8 0.00% Non-Profit (org)
14 6 0.01% 0 0.00% 7 0.00% Switzerland
15 2 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
16 2 0.00% 0 0.00% 2 0.00% Canada
17 1 0.00% 0 0.00% 1 0.00% Educational (edu)
18 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
19 1 0.00% 1 0.00% 1 0.00% China
20 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23