
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2025 | 322 | 209 | 109 | 56 | 745 | 131048 | 898 | 1755 | 3357 | 5166 |
| May 2025 | 1591 | 616 | 335 | 49 | 1653 | 1890730 | 1547 | 10394 | 19109 | 49338 |
| Apr 2025 | 3259 | 813 | 491 | 72 | 1340 | 1565747 | 2173 | 14748 | 24414 | 97783 |
| Mar 2025 | 681 | 248 | 265 | 70 | 1200 | 328882 | 2192 | 8228 | 7700 | 21114 |
| Feb 2025 | 781 | 514 | 366 | 71 | 973 | 558352 | 1938 | 9889 | 13902 | 21104 |
| Totals | 4474759 | 8748 | 45014 | 68482 | 194505 | |||||
| Generated by Webalizer Version 2.23 |