Usage Statistics for onlinegreat.xyz

Summary Period: June 2025
Generated 16-Jun-2025 12:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5166
Total Files 3357
Total Pages 1755
Total Visits 898
Total KBytes 131048
Total Unique Sites 745
Total Unique URLs 203
Total Unique Referrers 52
Total Unique User Agents 226
. Avg Max
Hits per Hour 13 271
Hits per Day 322 922
Files per Day 209 644
Pages per Day 109 446
Sites per Day 46 175
Visits per Day 56 230
KBytes per Day 8191 19412
Hits by Response Code
Code 200 - OK 64.98% 3357
Code 206 - Partial Content 0.15% 8
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 0.14% 7
Code 304 - Not Modified 1.06% 55
Code 401 - Unauthorized 1.47% 76
Code 403 - Forbidden 0.97% 50
Code 404 - Not Found 31.20% 1612

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 275 5.32% 151 4.50% 49 2.79% 25 2.78% 44 5.91% 9657 7.37%
2 512 9.91% 342 10.19% 77 4.39% 34 3.79% 48 6.44% 17511 13.36%
3 370 7.16% 277 8.25% 63 3.59% 34 3.79% 44 5.91% 11303 8.63%
4 550 10.65% 391 11.65% 374 21.31% 109 12.14% 87 11.68% 7457 5.69%
5 922 17.85% 644 19.18% 446 25.41% 230 25.61% 152 20.40% 16734 12.77%
6 303 5.87% 135 4.02% 113 6.44% 91 10.13% 82 11.01% 5737 4.38%
7 237 4.59% 59 1.76% 58 3.30% 52 5.79% 175 23.49% 475 0.36%
8 103 1.99% 37 1.10% 42 2.39% 34 3.79% 40 5.37% 152 0.12%
9 573 11.09% 449 13.38% 158 9.00% 49 5.46% 55 7.38% 16628 12.69%
10 529 10.24% 386 11.50% 155 8.83% 94 10.47% 80 10.74% 16755 12.79%
11 320 6.19% 220 6.55% 52 2.96% 32 3.56% 44 5.91% 19412 14.81%
12 219 4.24% 141 4.20% 80 4.56% 51 5.68% 55 7.38% 3962 3.02%
13 105 2.03% 50 1.49% 44 2.51% 28 3.12% 35 4.70% 2239 1.71%
14 141 2.73% 72 2.14% 40 2.28% 31 3.45% 45 6.04% 3017 2.30%
15 6 0.12% 2 0.06% 3 0.17% 3 0.33% 6 0.81% 7 0.01%
16 1 0.02% 1 0.03% 1 0.06% 1 0.11% 1 0.13% 2 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 47 0.91% 0 11 0.33% 1 19 1.08% 5 82 0.06%
1 6 107 2.07% 1 25 0.74% 2 45 2.56% 8 123 0.09%
2 2 45 0.87% 0 15 0.45% 1 27 1.54% 3 43 0.03%
3 12 204 3.95% 9 151 4.50% 2 38 2.17% 618 9896 7.55%
4 9 145 2.81% 5 89 2.65% 4 76 4.33% 175 2799 2.14%
5 20 323 6.25% 14 231 6.88% 4 64 3.65% 758 12133 9.26%
6 26 422 8.17% 18 302 9.00% 4 65 3.70% 1303 20852 15.91%
7 8 138 2.67% 5 81 2.41% 2 43 2.45% 98 1569 1.20%
8 20 321 6.21% 12 207 6.17% 3 50 2.85% 476 7615 5.81%
9 35 571 11.05% 25 406 12.09% 6 107 6.10% 1492 23877 18.22%
10 14 227 4.39% 8 129 3.84% 3 51 2.91% 261 4173 3.18%
11 9 144 2.79% 1 27 0.80% 1 20 1.14% 161 2576 1.97%
12 11 190 3.68% 8 131 3.90% 3 52 2.96% 353 5654 4.31%
13 9 150 2.90% 4 68 2.03% 2 41 2.34% 424 6777 5.17%
14 31 502 9.72% 26 421 12.54% 12 193 11.00% 747 11946 9.12%
15 17 283 5.48% 12 193 5.75% 5 92 5.24% 372 5955 4.54%
16 17 287 5.56% 12 196 5.84% 8 141 8.03% 340 5434 4.15%
17 19 311 6.02% 13 223 6.64% 14 227 12.93% 34 544 0.42%
18 16 258 4.99% 11 183 5.45% 10 175 9.97% 199 3189 2.43%
19 2 43 0.83% 0 10 0.30% 1 25 1.42% 3 49 0.04%
20 16 264 5.11% 12 202 6.02% 7 127 7.24% 190 3033 2.31%
21 4 72 1.39% 1 19 0.57% 1 25 1.42% 162 2585 1.97%
22 3 56 1.08% 1 20 0.60% 1 24 1.37% 5 80 0.06%
23 3 56 1.08% 1 17 0.51% 1 28 1.60% 4 65 0.05%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 351 6.79% 722 0.55% /
2 181 3.50% 248 0.19% /crs/home/
3 105 2.03% 108 0.08% /crs/home/includes/captcha.php
4 89 1.72% 151 0.12% /crs/
5 87 1.68% 427 0.33% /crs/home/dashboard/
6 80 1.55% 91 0.07% /mail/
7 78 1.51% 86 0.07% /public_html/
8 64 1.24% 64 0.05% /crs/cdn.jsdelivr.net/
9 62 1.20% 172 0.13% /crs/dc.crsorgi.gov.in.verifycertificate.co/
10 61 1.18% 64 0.05% /crs/code.jquery.com/
11 55 1.06% 296 0.23% /crs/home/dashboard/birthmanual.php
12 52 1.01% 2014 1.54% /crs/home/dist/css/style.min.css
13 48 0.93% 53702 40.98% /crs/home/assets/animated-gif-icon-9.jpg
14 47 0.91% 1320 1.01% /crs/home/assets/libs/jquery/dist/jquery.min.js
15 45 0.87% 88 0.07% /crs/home/assets/images/big/icon.png
16 45 0.87% 694 0.53% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
17 44 0.85% 3627 2.77% /crs/home/we.png
18 44 0.85% 16238 12.39% /crs/home/wr.png
19 44 0.85% 17 0.01% /crs/verifyCertificate/_autoindex/assets/icons/folder-fill.svg
20 40 0.77% 34 0.03% /crs/cdn.jsdelivr.net/npm/
21 38 0.74% 28 0.02% /crs/home/dashboard/dt/birthlist.php
22 37 0.72% 82 0.06% /_autoindex/assets/js/tablesort.js
23 36 0.70% 141 0.11% /crs/home/dashboard/birthmanuallist.php
24 34 0.66% 11 0.01% /_autoindex/assets/js/tablesort.number.js
25 33 0.64% 206 0.16% /crs/home/dashboard/aadharmanual.php
26 31 0.60% 22 0.02% /crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/
27 31 0.60% 25 0.02% /crs/home/assets/extra-libs/datatables.net-bs4/css/dataTables.bootstrap4.css
28 31 0.60% 42 0.03% /crs/home/assets/images/logo-light-text.png
29 30 0.58% 1675 1.28% /crs/home/dashboard/result.gif
30 28 0.54% 5802 4.43% /crs/dc.crsorgi.gov.in.verifycertificate.co/banner2.png

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 48 0.93% 53702 40.98% /crs/home/assets/animated-gif-icon-9.jpg
2 44 0.85% 16238 12.39% /crs/home/wr.png
3 23 0.45% 8252 6.30% /crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
4 24 0.46% 7015 5.35% /crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
5 28 0.54% 5802 4.43% /crs/dc.crsorgi.gov.in.verifycertificate.co/banner2.png
6 4 0.08% 4555 3.48% /crs/home/dashboard/aadhar/HI.jpg
7 44 0.85% 3627 2.77% /crs/home/we.png
8 27 0.52% 2308 1.76% /crs/dc.crsorgi.gov.in.verifycertificate.co/footer-logo-sprite-3.150ba99c6fa2a0b159c8.png
9 52 1.01% 2014 1.54% /crs/home/dist/css/style.min.css
10 30 0.58% 1675 1.28% /crs/home/dashboard/result.gif

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 351 6.79% 300 49.59% /
2 181 3.50% 87 14.38% /crs/home/
3 45 0.87% 31 5.12% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
4 87 1.68% 20 3.31% /crs/home/dashboard/
5 89 1.72% 17 2.81% /crs/
6 64 1.24% 17 2.81% /crs/cdn.jsdelivr.net/
7 80 1.55% 16 2.64% /mail/
8 40 0.77% 13 2.15% /crs/cdn.jsdelivr.net/npm/
9 78 1.51% 13 2.15% /public_html/
10 61 1.18% 12 1.98% /crs/code.jquery.com/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 351 6.79% 285 47.82% /
2 181 3.50% 50 8.39% /crs/home/
3 87 1.68% 50 8.39% /crs/home/dashboard/
4 45 0.87% 34 5.70% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
5 80 1.55% 16 2.68% /mail/
6 89 1.72% 15 2.52% /crs/
7 61 1.18% 15 2.52% /crs/code.jquery.com/
8 78 1.51% 14 2.35% /public_html/
9 64 1.24% 12 2.01% /crs/cdn.jsdelivr.net/
10 62 1.20% 12 2.01% /crs/dc.crsorgi.gov.in.verifycertificate.co/

Top 30 of 745 Total Sites
# Hits Files KBytes Visits Hostname
1 281 5.44% 273 8.13% 801 0.61% 11 1.22% vps-0944bf57.vps.ovh.ca
2 260 5.03% 222 6.61% 11134 8.50% 7 0.78% undefined.hostname.localhost
3 225 4.36% 220 6.55% 479 0.37% 6 0.67% 203.115.68.76
4 171 3.31% 161 4.80% 2854 2.18% 3 0.33% 20.171.207.176
5 92 1.78% 77 2.29% 2782 2.12% 3 0.33% 45.119.47.198
6 90 1.74% 72 2.14% 2757 2.10% 4 0.45% 164.100.145.17
7 86 1.66% 72 2.14% 2924 2.23% 3 0.33% 103.167.195.189
8 84 1.63% 69 2.06% 3800 2.90% 4 0.45% abts-north-dynamic-133.244.69.182.airtelbroadband.in
9 77 1.49% 47 1.40% 2604 1.99% 1 0.11% 152.58.129.100
10 71 1.37% 59 1.76% 3413 2.60% 1 0.11% 103.181.55.179
11 70 1.36% 63 1.88% 2967 2.26% 1 0.11% 157.48.83.117
12 68 1.32% 61 1.82% 2735 2.09% 1 0.11% 103.168.215.113
13 66 1.28% 37 1.10% 412 0.31% 11 1.22% 106.161.65.206
14 64 1.24% 57 1.70% 2872 2.19% 2 0.22% 14.102.123.57
15 63 1.22% 56 1.67% 3912 2.99% 1 0.11% 47.31.153.197
16 52 1.01% 24 0.71% 2296 1.75% 1 0.11% 59.91.36.216
17 51 0.99% 39 1.16% 2702 2.06% 2 0.22% 152.59.168.120
18 50 0.97% 31 0.92% 3884 2.96% 2 0.22% 47.31.99.134
19 49 0.95% 42 1.25% 2955 2.26% 1 0.11% 42.105.72.229
20 45 0.87% 40 1.19% 3144 2.40% 1 0.11% 47.31.223.54
21 40 0.77% 0 0.00% 49 0.04% 0 0.00% 87.242.90.180
22 40 0.77% 0 0.00% 49 0.04% 0 0.00% 94.139.252.171
23 38 0.74% 30 0.89% 414 0.32% 2 0.22% 152.58.153.13
24 38 0.74% 33 0.98% 2426 1.85% 1 0.11% 152.58.191.184
25 38 0.74% 0 0.00% 46 0.04% 0 0.00% 178.170.197.176
26 38 0.74% 1 0.03% 46 0.04% 1 0.11% 213.232.87.228
27 37 0.72% 30 0.89% 1487 1.13% 1 0.11% 117.98.16.35
28 37 0.72% 30 0.89% 1486 1.13% 1 0.11% 27.59.76.72
29 36 0.70% 0 0.00% 44 0.03% 0 0.00% 37.230.196.116
30 34 0.66% 29 0.86% 2407 1.84% 1 0.11% 152.59.159.195

Top 10 of 745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 5.03% 222 6.61% 11134 8.50% 7 0.78% undefined.hostname.localhost
2 63 1.22% 56 1.67% 3912 2.99% 1 0.11% 47.31.153.197
3 50 0.97% 31 0.92% 3884 2.96% 2 0.22% 47.31.99.134
4 84 1.63% 69 2.06% 3800 2.90% 4 0.45% abts-north-dynamic-133.244.69.182.airtelbroadband.in
5 71 1.37% 59 1.76% 3413 2.60% 1 0.11% 103.181.55.179
6 45 0.87% 40 1.19% 3144 2.40% 1 0.11% 47.31.223.54
7 70 1.36% 63 1.88% 2967 2.26% 1 0.11% 157.48.83.117
8 49 0.95% 42 1.25% 2955 2.26% 1 0.11% 42.105.72.229
9 86 1.66% 72 2.14% 2924 2.23% 3 0.33% 103.167.195.189
10 64 1.24% 57 1.70% 2872 2.19% 2 0.22% 14.102.123.57

Top 52 of 52 Total Referrers
# Hits Referrer
1 2207 42.72% - (Direct Request)
2 809 15.66% https://onlinegreat.xyz/crs/home/index.php
3 535 10.36% https://onlinegreat.xyz/crs/home/dashboard/index.php
4 238 4.61% https://onlinegreat.xyz/crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
5 175 3.39% https://onlinegreat.xyz/crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
6 169 3.27% https://onlinegreat.xyz/
7 116 2.25% https://onlinegreat.xyz/crs/home/dashboard/birthmanuallist.php
8 104 2.01% https://onlinegreat.xyz/crs/home/dashboard/birthmanual.php
9 95 1.84% https://onlinegreat.xyz/crs/home/dist/css/style.min.css
10 80 1.55% https://onlinegreat.xyz/crs/
11 55 1.06% https://onlinegreat.xyz/public_html/
12 48 0.93% https://onlinegreat.xyz/crs/home/birthCertificate/view/css/jquery.ui.all.css
13 48 0.93% https://onlinegreat.xyz/mail/
14 45 0.87% https://onlinegreat.xyz/crs/home/register2.php
15 42 0.81% https://onlinegreat.xyz/crs/home/dashboard/aadharmanuallist.php
16 40 0.77% https://onlinegreat.xyz/crs/home/dashboard/aadharmanual.php
17 39 0.75% https://onlinegreat.xyz/crs/dc.crsorgi.gov.in.verifycertificate.co/
18 35 0.68% https://onlinegreat.xyz/crs/home/
19 34 0.66% https://onlinegreat.xyz/crs/cdn.jsdelivr.net/
20 30 0.58% https://onlinegreat.xyz/crs/code.jquery.com/
21 24 0.46% https://onlinegreat.xyz/crs/home/birthCertificate/view/css/style.css
22 22 0.43% https://onlinegreat.xyz/crs/home/dashboard/wallet.php
23 17 0.33% https://onlinegreat.xyz/crs/home/forgotPassword.php
24 14 0.27% https://onlinegreat.xyz/crs/cdn.jsdelivr.net/npm/
25 14 0.27% https://onlinegreat.xyz/crs/verifyCertificate/
26 14 0.27% www.google.com
27 13 0.25% https://onlinegreat.xyz/crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
28 12 0.23% https://onlinegreat.xyz/crs/home/birthCertificate/view/css/main.css
29 12 0.23% https://onlinegreat.xyz/crs/home/dashboard/points.php
30 10 0.19% https://onlinegreat.xyz/crs/home/dashboard/aadhar/aadharmanual.php
31 9 0.17% https://www.google.com/
32 8 0.15% https://onlinegreat.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/
33 7 0.14% https://onlinegreat.xyz/crs/home/dashboard/activemanual.php
34 6 0.12% https://onlinegreat.xyz/crs/home/dashboard/deathmanual.php
35 6 0.12% https://onlinegreat.xyz/crs/home/dashboard/panmanuallist.php
36 4 0.08% https://onlinegreat.xyz/crs/home/dashboard/panmanual.php
37 4 0.08% https://onlinegreat.xyz/crs/home/dashboard/userlist.php
38 3 0.06% https://onlinegreat.xyz/crs/dc.crsorgi.gov.in.verifycertificate.co/main-lgo.5285b9350016cf022cc5.html
39 3 0.06% https://onlinegreat.xyz/crs/home/dashboard/viewprofile.php
40 2 0.04% android-app://com.google.android.googlequicksearchbox/
41 2 0.04% https://onlinegreat.xyz/crs/home/dashboard/deathmanuallist.php
42 2 0.04% https://onlinegreat.xyz/crs/home/dashboard/editprofile.php
43 2 0.04% https://onlinegreat.xyz/crs/home/dashboard/pan/pan2.php
44 2 0.04% https://onlinegreat.xyz/crs/verifyCertificate/index2a60.html
45 2 0.04% https://onlinegreat.xyz/crs/verifyCertificate/index3dd6.html
46 2 0.04% https://onlinegreat.xyz/crs/verifyCertificate/index9a11.html
47 1 0.02% http://onlinegreat.xyz/crs/dc.crsorgi.gov.in.verifycertificate.co/main-lgo.5285b9350016cf022cc5.html
48 1 0.02% http://www.google.com.hk
49 1 0.02% https://cpcalendars.onlinegreat.xyz/
50 1 0.02% https://webdisk.onlinegreat.xyz/
51 1 0.02% https://www.google.ie/
52 1 0.02% https://www.onlinegreat.xyz/

Top 15 of 226 Total User Agents
# Hits User Agent
1 661 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 552 10.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
3 541 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 253 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
5 249 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 247 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 220 4.26% Wget/1.19.4 (linux-gnu)
8 188 3.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 123 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 108 2.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
11 84 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
12 84 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 OPR/119.0.0.0
13 71 1.37% Go-http-client/1.1
14 71 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/116.0
15 70 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3821 73.96% 2561 76.29% 119266 91.01% Unresolved/Unknown
2 562 10.88% 215 6.40% 2887 2.20% Commercial (com)
3 282 5.46% 274 8.16% 802 0.61% Canada
4 183 3.54% 99 2.95% 1032 0.79% Network (net)
5 108 2.09% 83 2.47% 6198 4.73% India
6 67 1.30% 52 1.55% 325 0.25% European Union
7 42 0.81% 29 0.86% 92 0.07% Germany
8 21 0.41% 3 0.09% 26 0.02% Non-Profit (org)
9 12 0.23% 11 0.33% 360 0.27% Australia
10 11 0.21% 10 0.30% 3 0.00% British Indian Ocean Territory
11 11 0.21% 8 0.24% 10 0.01% Ukraine
12 10 0.19% 1 0.03% 12 0.01% Georgia
13 8 0.15% 8 0.24% 6 0.00% Russian Federation
14 6 0.12% 4 0.12% 5 0.00% United States
15 5 0.10% 0 0.00% 6 0.00% Viet Nam
16 4 0.08% 0 0.00% 5 0.00% Brazil
17 3 0.06% 0 0.00% 4 0.00% Japan
18 2 0.04% 2 0.06% 1 0.00% Dominican Republic
19 2 0.04% 1 0.03% 2 0.00% Spain
20 2 0.04% 1 0.03% 2 0.00% Poland
21 1 0.02% 1 0.03% 2 0.00% Colombia
22 1 0.02% 1 0.03% 1 0.00% France
23 1 0.02% 0 0.00% 1 0.00% Netherlands
24 1 0.02% 1 0.03% 1 0.00% Slovakia


Generated by Webalizer Version 2.23